About
Fees and Charges
Prices are based on maximum take-off weight (MTOW) unless otherwise stated.
General Aviation
| Type | Landing fee | Daytime parking | Overnight parking outside | Overnight parking hangar |
| Microlight | £10 | Free of charge | £10 | £20 |
| Standard GA Single | £15 | Free of charge | £15 | £30 |
| GA Light Twin | £25 | Free of charge | £15 | £30 |
| 2500kg - 3000kg | £60 | Free of charge | £30 | Price on request |
| 3001kg - 4000kg | £80 | 5 hours free, £5 after | £45 | Price on request |
| 4001kg - 5000kg | £180 | 5 hours free, £10 after | £60 | Price on request |
Touch and Go's
| Type | Single | Unlimited |
| Microlight | £5 | £10 |
| Standard GA Single | £10 | £30 |
| GA Light Twin | £15 | £50 |
| 2500kg - 3000kg | £30 | £120 |
| 3001kg - 4000kg | £40 | £160 |
| 4001kg - 5000kg | £80 | £360 |
GA Notes
- Hangarage parking is subject to availability.
- Daytime parking is 0900-1700 local.
- Overnight parking is 1700-0900 local.
- GA aircraft departing after hours will not be subject to additional fees.
- Handling is free of charge up to 2500kg.
- Aircraft above 2500kg in the GA category may be charged up to £60 for handling.
- Other prices are by request.
Business and Corporate Aviation
| MTOW | Landing fee | Daytime parking | Overnight parking |
| 4001kg - 5000kg | £200 | 5 hours free, £15 after | £80 |
| 5001kg - 6000kg | £220 | 5 hours free, £15 after | £80 |
| 6001kg - 7000kg | £240 | 5 hours free, £15 after | £80 |
| 7001kg - 8000kg | £265 | 4 hours free, £15 after | £80 |
| 8001kg - 9000kg | £290 | 4 hours free, £20 after | £100 |
| 9001kg - 10000kg | £330 | 4 hours free, £20 after | £100 |
| 10001kg - 11000kg | £360 | £20 | £120 |
| 11001kg - 12000kg | £390 | £20 | £120 |
| 12001kg - 13000kg | £420 | £25 | £140 |
| 13001kg - 14000kg | £450 | £25 | £140 |
| 14001kg - 15000kg | £480 | £25 | £140 |
| 15001kg - 16000kg | £560 | £30 | £180 |
| 16001kg - 17000kg | £640 | £30 | £180 |
| 17001kg - 18000kg | £740 | £30 | £180 |
- Hangarage parking is subject to availability.
- Daytime parking is 0900-1700 local.
- Overnight parking is 1700-0900 local.
- Aircraft departing out of hours will be charged £130 per hour.
- Aircraft may be charged for handling services.
Handling and Additional Charges
| Charge | Price | Notes |
| Handling charges | Up to £60, price on request | Includes marshalling, catering, hotel and transport organisation, and use of crew room if available. |
| Out of hours | £130 | Per hour required. |
| Passenger loading | £5 per passenger | Aircraft up to 5000kg. |
| Passenger loading | £8 per passenger | Aircraft between 5001kg and 10000kg. |
| Passenger loading | £10 per passenger | Aircraft 10001kg and above. |
| Porterage charges | On request | Assistance with baggage or cargo from or to the aircraft. |
| Runway closure | £50 | At management discretion following incident or accident. |
| Drones | £25 | Commercial drones need 2 days notice before flight and a permit. |